GPS SPEED CHALLENGE
GPS SPEED RANKING
  | Km/h | Date | Sailor | Place | Sail | Board | Fin | Age |
---|---|---|---|---|---|---|---|---|
#1 | 75,6 | 2007/12/22 | Nakajima, Hajime | SandyPoint, VIC,Australia | KAsailsKoncept4.4u | Starboard iSonic 50 | TM50 21cm | 40 |
#2 | 73,71 | 2014/12/16 | Ishimaru, Kenjiro | Pong pong beach, Penghu Taiwan | LIBERTY LX7 5.3u | MOO CUSTOM width 42cm | 19cm | 61 |
#3 | 73,7 | 2006/3/20 | Asano, Norio | Speed point Omaezaki, Shizuoka Japan | GaastraVaper6.5u | BH works 53 | GoldWing 30cm | 35 |
#4 | 70,3 | 2007/1/8 | Takada, Shigeru | Yoronjima, Kagoshima Japan | LIBERTY LX7 7.3u | AB+ Slarom 240,90L | LIBERTY FIN 34cm | 31 |
#5 | 69,5 | - | Goshi, Akinori (JPN-1) | Miho, Shizuoka Japan | - | - | - | - |
Two of top four records are achieved with LIBERTY LX7(zero cam) sail.